Fidio
Awọn ipele imọ -ẹrọ
Ipilẹ sile |
Ijinlẹ liluho | Ф76mm | 300m | |
Ф219mm | 150m | |||
Ф500mm | 50m | |||
Opin ti liluho opa | 50,60mm | |||
Igun ti liluho | 70 ° -90 ° | |||
Yiyi kuro |
Àjọ-yiyi | 70,146,179,267,370, 450,677,1145r/min |
||
Yiyi yiyipada | 62,157r/iṣẹju -aaya | |||
Ọpọlọ spindle | 550mm | |||
Spindle nfa agbara | 68KN | |||
Agbara ifunni Spindle | 46KN | |||
Max. iyipo o wu | 2550N.m | |||
Gbe soke | Iyara gbigbe | 0.64,1.33,2.44m/s | ||
Agbara gbigbe | 25,15,7.5KN | |||
Iwọn ila okun | 15mm | |||
Ilu opin | 200mm | |||
Bireki opin | 350mm | |||
Bireki iye iwọn | 74mm | |||
Fireemu gbigbe ẹrọ |
Ọpọlọ gbigbe fireemu | 410mm | ||
Ijinna kuro lati iho | 300mm | |||
Eefun fifa epo |
Iru | CBW-E320 | ||
Iwọn titẹ | 8Mpa | |||
Oṣuwọn sisan | 40L/iṣẹju -aaya | |||
Ẹrọ agbara | Iru Diesel (N458Q) |
Iwọn agbara | 24.6KW | |
Oṣuwọn iyara | 1800r/iṣẹju -aaya | |||
Iru ẹrọ itanna (Y180L-4) | Iwọn agbara | 22KW | ||
Oṣuwọn iyara | 1450r/iṣẹju -aaya | |||
Iwọn apapọ | 2500*1100*1700mm | |||
Rig àdánù | pẹlu ẹrọ diesel | 1550kg | ||
pẹlu motor ina | 1450kg |
Main Awọn ẹya ara ẹrọ
(1) Iwọn iwapọ ati ina ni iwuwo ti gbigbe ẹrọ, iwọn ila opin pataki ti ọpa inaro, ijinna gigun ti atilẹyin atilẹyin ati lile to dara, Kelly hexagonal ṣe idaniloju gbigbe iyipo.
(2) Iyara giga ati sakani iyara ti o yẹ lati pade yatọ iwulo ti liluho bit ti diamita kekere, liluho bit carbide nla ati gbogbo iru awọn iho ẹrọ.
(3) Ninu eto eefun, titẹ ifunni ati iyara le ṣe atunṣe lakoko liluho si o dara fun ọpọlọpọ awọn stratums.
(4) Nipasẹ wiwọn titẹ epo epo ni isalẹ iho, gba alaye nipa titẹ ifunni.
(5) Lilo gbigbe ati idimu mọto ayọkẹlẹ lati ṣaṣeyọri iṣakojọpọ ti o dara, atunṣe irọrun ati itọju.
(6) Awọn lepa pipade, iṣiṣẹ irọrun.
(7) Awọn spindle ni octagon apakan ki fun diẹ iyipo.