Fidio
Awọn ipele imọ -ẹrọ
Ipilẹ sile |
Ijinlẹ liluho | Ф76mm | 600m | |
Ф273mm | 150m | |||
Ф500mm | 80m | |||
Ф800mm | 50m | |||
Opin ti liluho opa | 50,60mm | |||
Igun ti liluho | 70 ° -90 ° | |||
Yiyi kuro |
Àjọ-yiyi | 75,135,160,280,355 495,615,1030r/iṣẹju -aaya |
||
Yiyi yiyipada | 62,160r/iṣẹju -aaya | |||
Ọpọlọ spindle | 550mm | |||
Spindle nfa agbara | 68KN | |||
Agbara ifunni Spindle | 46KN | |||
Max. iyipo o wu | 3550N.m | |||
Gbe soke | Iyara gbigbe | 0.31,0.62,1.18,2.0m/s | ||
Agbara gbigbe | 30KN | |||
Iwọn ila okun | 15mm | |||
Ilu opin | 264mm | |||
Bireki opin | 460mm | |||
Bireki iye iwọn | 90mm | |||
Fireemu gbigbe ẹrọ |
Ọpọlọ gbigbe fireemu | 410mm | ||
Ijinna kuro lati iho | 300mm | |||
Eefun fifa epo |
Iru | CBW-E320 | ||
Iwọn titẹ | 8Mpa | |||
Oṣuwọn sisan | 40L/iṣẹju -aaya | |||
Ẹrọ agbara | Iru Diesel (CZ4102) |
Iwọn agbara | 35.3KW | |
Oṣuwọn iyara | 2000r/iṣẹju -aaya | |||
Iru ẹrọ itanna (Y200L-4) | Iwọn agbara | 30KW | ||
Oṣuwọn iyara | 1450r/iṣẹju -aaya | |||
Iwọn apapọ | 2500*1100*1700mm | |||
Rig àdánù | pẹlu ẹrọ diesel | 1650kg | ||
pẹlu motor ina | 1550kg |
Main Awọn ẹya ara ẹrọ
(1) Imọlẹ ni iwuwo ati iwọn iwapọ ti gbigbe ẹrọ, iwọn ila opin pataki ti ọpa inaro, ijinna gigun ti atilẹyin atilẹyin ati lile to dara, igi Kelly hexagonal ṣe idaniloju gbigbe iyipo.
(2) Nipasẹ wiwọn titẹ epo epo ni isalẹ iho, gba alaye nipa titẹ ifunni.
(3) Awọn lepa ti o sunmọ, iṣiṣẹ irọrun.
(4) Iyara giga ati sakani iyara ti o yẹ lati pade yatọ iwulo ti liluho bit ti diamita kekere, liluho bit carbide nla ati gbogbo iru awọn iho ẹrọ.
(5) Lilo gbigbe ati idimu ọkọ ayọkẹlẹ lati ṣaṣeyọri iṣakojọpọ ti o dara, ati atunṣe irọrun ati itọju.
(6) Ninu eto eefun, titẹ ifunni ati iyara le ṣe atunṣe lakoko liluho si o dara fun ọpọlọpọ awọn stratums.
(7) Awọn spindle ni octagon apakan ki fun diẹ iyipo.